
White 
| Riesling | Columbia Valley, WA | 9.00/32.00 | ||||||||||||||
| 08 Substance | ||||||||||||||||
|
|
||||||||||||||||
| Viognier | Languedoc, France | 9.00/32.00 | ||||||||||||||
| 10 Laurent Miquel "Nord Sud" | ||||||||||||||||
|
|
||||||||||||||||
| Sauvignon Blanc | Russian River Valley, CA | 7.50/26.00 | ||||||||||||||
| 10 Bogle | ||||||||||||||||
|
|
||||||||||||||||
| Pinot Grigio | Tre Venezie, Italy | 6.50/22.00 | ||||||||||||||
| 10 Riff | ||||||||||||||||
|
|
||||||||||||||||
| Chardonnay | Aconcogua Valley, Chile | 10.00/35.00 | ||||||||||||||
| 10 Errazuriz | ||||||||||||||||
|
|
||||||||||||||||
| Cotes de Tablas Blanc | Paso Robles, CA | 45.00 | ||||||||||||||
| (Viognier, Roussanne, Marsanne & Grenache Blanc) 09 Tablas Creek |
||||||||||||||||
|
|
||||||||||||||||
| Chardonnay | Carneros, CA | 45.00 | ||||||||||||||
| 10 Neyers | ||||||||||||||||
|
|
Roussanne | Santa Ynez Valley, CA | 42.00 | 07 Zaca Mesa |
|
Prosecco | Veneto, Italy | 9.00/32.00 | 10 Adami |
|
||||||
Red 
| CMS Red |
Columbia Valley, WA | 8.00/28.00 |
| 09 Hedges Family Estate | ||
|
|
||
| Pinot Noir "Prelude" |
Willamette Valley, OR | 11.00/40.00 |
| 09 Andrew Rich | ||
|
|
||
| Bonarda | Oltrepo Pavese, Italy | 6.50/22.00 |
| 10 Martilde | ||
|
|
||
| Tre |
Tuscany, Italy | 8.50/31.00 |
| 06 Brancaia | ||
|
|
||
| Cabernet Sauvignon | Colombia Valley, WA | 10.00/35.00 |
| 09 Substance | ||
|
|
||
| Malbec |
Cahors, France | 10.00/35.00 |
| 09 Clos La Coutale | ||
|
|
||
| Barbera D'Asti | Piedmont, Italy | 9.00/32.00 |
| 08 Cascina Roera | ||
|
|
||
| Zinfandel "Old Vine" |
Sonoma, CA | 52.00 |
| 07 Seghesio | ||
|
|
||
| Barbera D'Asti Superiore | Piedmont, Italy | 45.00 |
| 06 Cascina Roera | ||
|
|
||
| Pinot Noir “Verbatim” | Willamette Valley, OR | 45.00 |
| 09 Andrew Rich | ||
|
|
||
| Syrah | Red Mountain, WA | 45.00 |
| 09 Goedhart Family | ||
|
|
||
| Coup D’Etat | Columbia Valley, WA | 44.00 |
| (Grenache, Mourvedre, Syrah & Counoise) 06 Andrew Rich |
||
|
|
||
| Gigondas “Terrasse du Diable” | Gigondas, France | 59.00 |
| (Grenache, Mourvedre & Clairette) 08 Les Pallieres |
||
|
|
||
| Chianti Classico | Tusany, Italy | 50.00 |
| 07 Le Trame | ||
|
|
||
